Supported devices
Only where the portal has a published supported devices list.
Every device family Cloud can manage is listed below, with the points each device
contributes to its site's total.
Points are what a site plan is sized against: add up the points of the devices you
intend to connect and that total is the plan the site needs. The site's
Subscription tab does the same sum for the devices
already connected.
Where the portal has vouchers:
Vouchers lists which plan covers which point total.
Designer LPC Family
| Device | Manufacturer | Points |
|---|
| LPC | Pharos | 10 |
| LPC X | Pharos | 30 |
| TPC | Pharos | 10 |
| MSC | ETC | 10 |
| MSC X | ETC | 30 |
| MTPC | ETC | 10 |
Designer VLC Family
| Device | Manufacturer | Points |
|---|
| VLC | Pharos | 30 |
| VLC Plus | Pharos | 30 |
| Atlas | ETC | 30 |
| Atlas Pro | ETC | 30 |
Express controllers
| Device | Manufacturer | Points |
|---|
| Express Control | Pharos | 10 |
Acuity Brands controllers
| Device | Manufacturer | Points |
|---|
| Animate | Acuity Brands | 10 |
| Perform | Acuity Brands | 10 |
Network nodes and gateways
| Device | Manufacturer | Points |
|---|
| Pathport | Pathway Connectivity | 2 |
| Pathport DIN P4 | Pathway Connectivity | 2 |
| Pathport DIN P8 | Pathway Connectivity | 2 |
| Pathport RM P4 | Pathway Connectivity | 2 |
| Pathport RM P8 | Pathway Connectivity | 2 |
Managed switches
| Device | Manufacturer | Points |
|---|
| VIA DIN P8 | Pathway Connectivity | 2 |
| VIA DIN P16 | Pathway Connectivity | 2 |
| VIA DIN P24 | Pathway Connectivity | 2 |
| VIA RM P12 | Pathway Connectivity | 2 |
| VIA RM P12 PoE | Pathway Connectivity | 2 |
| VIA RM TE P12 PoE | Pathway Connectivity | 2 |
Vignette Clock
| Device | Manufacturer | Points |
|---|
| Vignette Clock | Pathway Connectivity | 6 |